Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 57,402 | (+21%) | 1,007,923 |
| PS3 | 34,034 | (+17%) | 3,966,841 |
| Wii | 25,187 | (+37%) | 4,870,261 |
| X360 | 12,237 | (+36%) | 2,464,797 |
| WiiU | 11,676 | (-27%) | 59,068 |
| DS | 5,934 | (+22%) | 8,474,668 |
| PSV | 4,696 | (0%) | 142,622 |
| PSP | 3,370 | (-9%) | 1,871,136 |
| Total | 154,536 | (+16%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 505,649 | (+12%) | N/A |
| Wii | 396,479 | (+29%) | N/A |
| PC | 360,208 | (+18%) | N/A |
| X360 | 277,868 | (+7%) | N/A |
| DS | 148,861 | (+25%) | N/A |
| 3DS | 139,063 | (+14%) | N/A |
| WiiU | 34,596 | (+8%) | 125,160 |
| PSP | 24,951 | (+16%) | N/A |
| PSV | 24,703 | (+27%) | 320,277 |
| Total | 1,912,378 | (+17%) | |


















































































