Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 137,202 | (-10%) | 27,522,684 | 
| 3DS | 78,001 | (+5%) | 4,873,867 | 
| X360 | 77,894 | (+29%) | 22,522,470 | 
| PSV | 40,033 | (+5%) | 998,477 | 
| Wii | 35,627 | (+30%) | 32,036,834 | 
| PSP | 30,150 | (+22%) | 22,163,749 | 
| DS | 10,655 | (+29%) | 51,399,998 | 
| Total | 409,562 | (+6%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 1,517,660 | (+28%) | 176,956,316 | 
| PS3 | 1,028,697 | (-33%) | 195,100,652 | 
| PC | 492,421 | (-8%) | N/A | 
| Wii | 336,370 | (+14%) | 226,153,307 | 
| DS | 240,110 | (0%) | 168,754,956 | 
| 3DS | 152,128 | (+6%) | 10,412,352 | 
| PSV | 51,323 | (-24%) | 1,754,023 | 
| PSP | 47,789 | (+14%) | 59,544,255 | 
| Total | 3,866,498 | (-5%) | |


 
		    




















































































 
  
  
 