Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 12,108 | (+16%) | 3,748,001 |
| 3DS | 10,631 | (-11%) | 745,024 |
| X360 | 3,478 | (+5%) | 2,397,214 |
| PSV | 2,409 | (-12%) | 110,159 |
| Wii | 2,383 | (+25%) | 4,778,468 |
| PSP | 1,419 | (+31%) | 1,850,853 |
| DS | 746 | (-12%) | 8,448,636 |
| Total | 33,174 | (+3%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 257,236 | (-45%) | N/A |
| PC | 154,187 | (-50%) | N/A |
| X360 | 142,104 | (-13%) | N/A |
| Wii | 57,841 | (+5%) | N/A |
| DS | 24,844 | (-1%) | N/A |
| 3DS | 20,914 | (-16%) | N/A |
| PSP | 8,056 | (-19%) | N/A |
| PSV | 6,125 | (-13%) | 207,521 |
| Total | 671,307 | (-37%) | |


















































































