Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 10,059 | (-8%) | 3,550,451 |
| 3DS | 6,629 | (-12%) | 542,732 |
| Wii | 3,635 | (-12%) | 4,701,983 |
| X360 | 3,148 | (-21%) | 2,329,959 |
| PSV | 2,947 | (-10%) | 56,375 |
| DS | 2,153 | (-17%) | 8,416,272 |
| PSP | 1,546 | (-8%) | 1,819,448 |
| Total | 30,117 | (-12%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 101,347 | (-24%) | N/A |
| PC | 97,577 | (-11%) | N/A |
| Wii | 77,604 | (-19%) | N/A |
| X360 | 61,121 | (-24%) | N/A |
| DS | 24,802 | (-19%) | N/A |
| 3DS | 23,562 | (-11%) | N/A |
| PSP | 7,233 | (-5%) | N/A |
| PSV | 4,996 | (0%) | 91,955 |
| Total | 398,242 | (-19%) | |


















































































