Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 178,542 | (+22%) | 15,001,862 |
| PS3 | 172,334 | (-9%) | 63,960,220 |
| X360 | 112,633 | (-12%) | 66,863,401 |
| PSP | 80,139 | (+2%) | 74,256,292 |
| Wii | 71,469 | (-5%) | 94,814,571 |
| PSV | 67,904 | (-9%) | 1,458,443 |
| DS | 43,339 | (0%) | 150,650,518 |
| Total | 726,360 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,944,192 | (-8%) | 524,564,810 |
| X360 | 1,739,682 | (-4%) | 610,061,100 |
| Wii | 1,113,700 | (-12%) | 771,682,164 |
| 3DS | 645,174 | (+56%) | 33,537,066 |
| DS | 529,293 | (-23%) | 719,300,704 |
| PC | 434,250 | (-6%) | N/A |
| PSP | 376,718 | (-14%) | 259,439,580 |
| PSV | 119,316 | (-16%) | 2,086,953 |
| Total | 6,902,325 | (-6%) | |


















































































