Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 11,807 | (+8%) | 3,490,784 |
| PSV | 9,373 | (-61%) | 33,513 |
| 3DS | 6,531 | (-10%) | 503,442 |
| Wii | 4,183 | (-20%) | 4,680,023 |
| X360 | 2,965 | (-3%) | 2,310,956 |
| DS | 2,639 | (-4%) | 8,402,292 |
| PSP | 2,056 | (-7%) | 1,809,820 |
| Total | 39,554 | (-29%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 127,427 | (-1%) | N/A |
| PC | 97,216 | (-16%) | N/A |
| Wii | 79,263 | (-6%) | N/A |
| X360 | 59,988 | (-7%) | N/A |
| 3DS | 19,385 | (-18%) | N/A |
| DS | 15,461 | (-18%) | N/A |
| PSV | 12,102 | (-70%) | 51,825 |
| PSP | 6,793 | (-17%) | N/A |
| Total | 417,635 | (-14%) | |


















































































