Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 461,977 | (-22%) | 61,603,818 |
| 3DS | 435,399 | (-14%) | 12,999,067 |
| Wii | 298,581 | (-18%) | 93,689,743 |
| X360 | 265,291 | (-39%) | 65,171,851 |
| PSP | 251,471 | (+22%) | 73,345,713 |
| DS | 98,084 | (-38%) | 150,081,594 |
| PSV | 46,162 | (-11%) | 527,735 |
| Total | 1,856,965 | (-20%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 2,730,675 | (-54%) | 589,464,962 |
| PS3 | 2,527,953 | (-53%) | 502,197,331 |
| Wii | 2,522,812 | (-49%) | 757,311,499 |
| 3DS | 1,080,825 | (-34%) | 27,516,667 |
| DS | 986,046 | (-56%) | 713,071,278 |
| PC | 653,803 | (-61%) | N/A |
| PSP | 506,166 | (-42%) | 255,974,034 |
| PSV | 50,786 | (-6%) | 476,016 |
| Total | 11,059,066 | (-51%) | |


















































































