Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 595,381 | (-34%) | 61,141,841 |
| 3DS | 504,381 | (-63%) | 12,563,668 |
| X360 | 434,608 | (-59%) | 64,906,560 |
| Wii | 365,658 | (-58%) | 93,391,162 |
| PSP | 206,641 | (-38%) | 73,094,242 |
| DS | 159,103 | (-55%) | 149,983,510 |
| PSV | 51,634 | (-52%) | 481,573 |
| Total | 2,317,406 | (-54%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 5,991,106 | (-50%) | 586,734,287 |
| PS3 | 5,366,319 | (-47%) | 499,669,378 |
| Wii | 4,926,138 | (-60%) | 754,788,687 |
| DS | 2,242,456 | (-59%) | 712,085,232 |
| PC | 1,663,698 | (-56%) | N/A |
| 3DS | 1,630,490 | (-55%) | 26,435,842 |
| PSP | 879,555 | (-48%) | 255,467,868 |
| PSV | 54,168 | (-47%) | 425,230 |
| Total | 22,753,930 | (-54%) | |


















































































