Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 1,395,660 | (-14%) | 87,063,130 |
| Wii | 1,034,720 | (-24%) | 38,956,643 |
| X360 | 619,747 | (-17%) | 24,265,971 |
| PSP | 480,914 | (-4%) | 43,921,571 |
| PS3 | 402,473 | (-5%) | 17,715,152 |
| Total | 3,933,514 | (-16%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 8,422,159 | (-13%) | 218,165,786 |
| DS | 6,814,579 | (-17%) | 331,329,735 |
| X360 | 5,135,890 | (-13%) | 174,462,107 |
| PS3 | 3,629,090 | (-7%) | 110,703,434 |
| PSP | 1,632,749 | (-15%) | 128,911,368 |
| PC | 325,336 | (+8%) | N/A |
| Total | 25,959,803 | (-13%) | |


















































































