![]() |
Rock Band 2
|
||||||
Total Units
| North America: | 1.74m | 81.7% |
| + Europe: | 0.21m | 10.0% |
| + Rest of the World: | 0.18m | 8.3% |
| = Global | 2.13m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Rock Band 2 | MTV Games | North America | 14th September 2008 | Retail |
![]() | Rock Band 2 | Electronic Arts | Europe | 21st November 2008 | Retail |
Characters
| Character |
|---|
| Mothership Q |
People
| Person | Role |
|---|---|
| Aaron DeMuth | Lighting Artist |
| Adam Arrigo | Sound Designer |
| Adam Carriuolo | UI Artist |
| Alex Rossi | Associate Producer |
| Anne Marie Ticaric | Lip Sync Animator |
| Anya Macmillan | Production Assistant |
| Arthur Inasi | Senior Sound Designer |
| Aurelio Ramos | Senior Programmer |
| Avida Michaud | Lead Programmer |
| Ben Bathen | Technical Artist |
| Brad Benedetti | Character Concept Artist |
| Brett Milano | Writer |
| Brian Gibson | Venue Artist |
| Brian Gibson | Additional UI Art |
| Brian Parnell | Character Artist |
| Brian Stephens | Senior Programmer |
| Bryn Bennett | Programmer |
| Caleb Epps | Sound Designer |
| Casey Malone | Designer |
| Chris Hartelius | Lead Technical Artist |
| Chris McCarthy | Release Engineer |
| Chris Welch | Programmer |
| Chris Wilson | Sound Designer |
| Cindy PoChun Wang | Additional Sound Designer |
| Dan Brakeley | Programmer |
| Dan Grislip | Sound Designer |
| Dan Schmidt | Lead Game Programmer |
| Dan Teasdale | Lead Designer |
| Daniel Sussman | Hardware Development Director |
| Dare Matheson | Lead Character Artist |
| David Battilana | Lead Venue Artist |
| David Boghdan | Venue Artist |
| David Goodrich | Media Artist |
| Devon Newsom | Sound Designer |
| DeVron Warner | Additional Production |
| Douglas Applewhite | Programmer |
| Eliot Min | Character Concept Artist |
| Emeen Zarookian | Sound Designer |
| Eric Brosius | Audio Director |
| Eric Brosius | Audio Lead |
| Eric Malafeew | Engineering Director |
| Erica Henderson | Media Artist |
| Erin Young | Lip Sync Animator |
| Geoff Pitsch | Programmer |
| Gordon Fellows | Associate Producer |
| Greg Capolino | Sound Designer |
| Greg Seegert | Senior Programmer |
| Heather Wilson | Additional Writing |
| Heather Wilson | Producer |
| Helen McWilliams | VO Talent |
| Helen McWilliams | Lead Writer |
| Ike Adams | Programmer |
| Izzy Maxwell | Senior Sound Designer |
| Izzy Maxwell | VO Talent |
| James Fleming | Lead Engine Programmer |
| James Rising | Programmer |
| Jason Amone | Art Manager |
| Jason Kendall | Producer |
| Jason Kendall | Instrument Artist |
| Jason Warburg | Producer |
| Jed Wahl | Character Artist |
| Jeff Allen | Senior Sound Designer |
| Jeff Carroll | Animator |
| Jeff Somers | Programmer |
| Jeremy Bridge | Sound Designer |
| Jeremy Parker | Programmer |
| Jessica Scott | Programmer |
| Joe Kelly | Sound Designer |
| John Dee | UI Artist |
| John Eskew | Lead Net and Tools Programmer |
| John Sheffield | Animator |
| Jon Carter | Additional Writing |
| Jonathan Rubinger | Additional Sound Designer |
| Josh Stoddard | Programmer |
| Julie Benevides | Production Assistant |
| Kasson Crooker | Senior Producer |
| Kasson Crooker | Project Lead |
| Kedaar Kumar | Sound Designer |
| Keith Costorf | Senior Programmer |
| Kelly Scott | Lead Animator |
| Kerry Roan | Animator |
| Kevin McGinnis | Lead UI Artist |
| Kristin Palach | Lip Sync Intern |
| Kurt Davis | VO Talent |
| Leo Tolentino | Technical Artist |
| Maclaine Diemer | Additional Sound Designer |
| Mallika Sundaramurthy | Character Concept Artist |
| Marc Flury | Lead UI Programmer |
| Maria O'Brien | Additional Writing |
| Matt Boch | Creative Designer |
| Matt Gilpin | Lead Character Artist |
| Matt Moore | Venue Artist |
| Matt Moss | Additional Programming |
| Matt Perlot | Character Concept Artist |
| Matthew Levitt | Additional Sound Designer |
| Matthew Nordhaus | Additional Production |
| Michael Georgeson | Lip Sync Animator |
| Michael Verrette | Senior Producer |
| Mike Fitzgerald | Additional Programming |
| Mitch Fletcher | Character Artist |
| Naoko Takamoto | Additional Production |
| Nathan Wright | Venue Artist |
| Nick Bright | Additional UI Art |
| Noah Berkley | Camera Artist |
| Patrick Balthrop | Senior Sound Designer |
| Paul Gallo | Product Manager |
| Paul Gavassi | Additional Programming |
| Paul Lyons | Character Concept Artist |
| Pete Maguire | Producer |
| Peter MacDonald | Lead Artist |
| Rafael Baptista | Senior Programmer |
| Reiko Murakami | Animator |
| Riseon Kim | Animator |
| Rob Kay | Director of Design |
| Rob Kay | Additional Design |
| Rob Lynch | Sound Designer |
| Rob Stott | Programmer |
| Robert Armaline | Sound Designer |
| Roger Hanna | Programmer |
| Ryan Lesser | Art Director |
| Sachi Sato | Senior Sound Designer |
| Scott Sinclair | Venue Artist |
| Shawn Witt | Character Concept Artist |
| Sherika Vitureira | Media Artist |
| Soe Lin Post | UI Artist |
| Steven Kimura | Character Artist |
| Sylvain Dubrofsky | Senior Designer |
| Todd Robertson | Lead Media Artist |
| Tony Astone | Lip Sync Animator |
| Tracy Rosenthal-Newsom | Director of Production |
Similar Games
- Guitar Hero III: Legends of Rock (4.34m)
- Dance Central (2.73m)
- Guitar Hero: World Tour (2.51m)
- Rock Band (2.38m)
- Guitar Hero II (2.06m)
- Just Dance 3 (1.73m)
- Dance Central 2 (1.63m)
- The Beatles: Rock Band (1.22m)
- Sonic's Ultimate Genesis Collection (1.10m)
- Guitar Hero: Aerosmith (1.07m)
- Guitar Hero 5 (0.99m)
- DJ Hero (0.95m)
- Rock Band 3 (0.74m)
- Lips (0.73m)
- Guitar Hero: Metallica (0.72m)
- Guitar Hero: Warriors of Rock (0.68m)
- Kinect: Disneyland Adventures (0.65m)
- DJ Hero 2 (0.65m)
- Michael Jackson: The Experience (0.62m)
- Scene It? Box Office Smash (0.59m)
Comments
| Hidalgo (on 29 January 2010) One of my best experiences as gamer (and more than 20 years have passed since I started XD). DLC is huge and awesome. GH has nothing to do in any way ^^. | |
| LordMatrix (on 28 August 2009) Rock Band 2 has much better tracks than GH:WT. The DLC is 20 times better on this game than GH:WT as well. | |
| ylowbstard (on 25 July 2009) I think GHWT is a great music game (has a better soundtrack and instruments) but ROCK BAND 2 overall is slightly better if your looking for a more recreational/party affair. Problem with RB is that it's getting TRUMPED by the competition (GH). It has strong sales on 360, but Guitar hero has sold WAY more on the console and on the PS3 and WII, GHWT just completely blew it out of the water. | |
| RockSmith372 (on 26 June 2009) one of my favorite games this gen | |
| CaptainDJ (on 29 April 2009) I love this game! :D | |
| Whirlz (on 29 April 2009) Rockband 2 owns!!!!! | |
| View all | |



