![]() |
Tales of Eternia
|
||||||
Total Units
| Europe: | 0.00m | 0.1% |
| + Japan: | 0.25m | 99.9% |
| + Rest of the World: | 0.00m | 0.0% |
| = Global | 0.25m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Tales of Eternia | Namco | Japan | 03rd March 2005 | Retail |
![]() | Tales of Eternia | Ubisoft | Europe | 10th February 2006 | Retail |
Characters
| Character |
|---|
| Arche Klein |
| Chat |
| Cless Alvein |
| Dhaos |
| Farah Oersted |
| Forneus |
| Keele Zeibel |
| Max |
| Meredy |
| Reid Hershel |
| Shizel |
People
| Person | Role |
|---|---|
| Aki Horii | 3D Movie Design |
| Aki Horii | Industrial Design Support |
| Aki Sawadaishi | System Graphics |
| Aki Sawadaishi | 2D Map Graphics |
| Akiko Oyama | 2D Map Graphics |
| Akira Ishida | Rid Hershel |
| Akiyoshi Sarukawa | Director |
| Atsushi Horiguchi | Sound Effects |
| Eiji kikuchi | Director |
| Emi Akaboshi | 2D Map Graphics |
| Fumiko Saruwatari | 2D Map Graphics |
| Hideki Otsuka | 2D Map Graphics |
| Hidenori Iwata | 2D Map Graphics |
| Hirofumi Matsuo | Battle Monster Graphics |
| Hirofumi Matsuo | Monster Design |
| Hiromi Matsueda | Monster Design |
| Hiromi Matsueda | Item Graphics |
| Hiromi Matsueda | Field Character Graphics |
| Hiroshi Tamura | Sound Effects |
| Hiroyuki Suzuki | Planning |
| Katsutoshi Sato | Battle Program |
| Katsutoshi Sato | System Program |
| Kazuhiro Koizumi | 3D Movie Design |
| Kazuki Choki | 2D Map Graphics |
| Kazuya Ohara | 2D Map Graphics |
| Kazuyoshi Takahoshi | 2D Map Graphics |
| Keiichi Goto | Battle Character Graphics |
| Keiichi Goto | Monster Design |
| Keita Matsui | Process Management |
| Kenichi Ito | Item Graphics |
| Kenichi Ito | Field Character Graphics |
| Kentaro Kawamoto | 2D Map Graphics |
| Kevin Miller | English: Rid Hershel |
| Kiyoshi Nagai | Director |
| Koji Hisatomi | 2D Map Graphics |
| Kozue Nagasawa | 2D Map Graphics |
| Masafumi Takagi | 2D Map Graphics |
| Masashi Ito | 3D Movie Design |
| Masashi Ito | Industrial Design Support |
| Masato Hota | 2D Map Graphics |
| Megumi Ueno | 2D Map Graphics |
| Motoi Sakuraba | Music |
| Mutsumi Inomata | Character Design |
| Naoko Mori | 2D Map Graphics |
| Natsue Ishikawa | 2D Map Graphics |
| Nayo Yuzawa | 2D Map Graphics |
| Nobuchika Miyazaki | 2D Map Graphics |
| Nobuo Kanuma | Battle Background Graphics |
| Norio Takahashi | Program Support |
| Oni Minami | Meredy |
| Orie Kubota | 2D Map Graphics |
| Rieko Matsuda | 2D Map Graphics |
| Rika Kawamoto | 2D Map Graphics |
| Seika Arai | 2D Map Graphics |
| Shinichiro Kamata | 2D Map Graphics |
| Shinji Tamura | Music |
| Shinobu Kiriyama | Field Program |
| Shoji Ueda | 3D Field Map Design |
| Shuji Ikegami | Sound Programmer |
| Souichiro Hoshi | Keel Zeibel |
| Susumu Omameuda | 3D Field Map Design |
| Takahiro Yamase | Program Support |
| Takashi Hasegawa | Planning |
| Takashi Shimano | Industrial Design Support |
| Takashi Shimano | Effects Graphics |
| Takeharu Isogai | 2D Map Graphics |
| Takehito Nagasawa | Program Support |
| Takeo Kawata | Battle Background Graphics |
| Takeo Kawata | 2D Map Graphics |
| Takeshi Yabe | 2D Map Graphics |
| Tatsuro Udo | Battle Program |
| Toyokazu Endo | Program Support |
| Tsutomu Sugino | 2D Map Graphics |
| Tsuyoshi Terao | 2D Map Graphics |
| Yasuyuki Sawadaishi | Concept Art Design |
| Yasuyuki Sawadaishi | 2D Map Graphics |
| Yasuyuki Sawadaishi | 2D Map Direction |
| Yoko Gotan | Battle Character Graphics |
| Yoko Gotan | 2D Map Graphics |
| Yoshinori Nishizawa | Field Program |
| You Ohtsuka | Program Support |
| Yuji Kanbara | Industrial Design Support |
| Yuji Kanbara | 3D Movie Direction |
| Yuko Minaguchi | Farah Oersted |
| Yuta Suzuki | 2D Map Graphics |
Similar Games
- MonHun Nikki: Poka Poka Ailu Mura (0.60m)
- Star Ocean: First Departure (0.60m)
- Final Fantasy Anniversary Edition (0.53m)
- Shin Megami Tensei: Persona 3 Portable (0.48m)
- Valkyria Chronicles II (0.46m)
- Tactics Ogre: Let Us Cling Together (0.44m)
- The 3rd Birthday (0.43m)
- Final Fantasy II Anniversary Edition (0.42m)
- Tales of the World: Radiant Mythology (0.40m)
- Final Fantasy IV: The Complete Collection (0.39m)
- Danball Senki (0.38m)
- Phantasy Star Portable 2: Infinity (0.37m)
- Marvel: Ultimate Alliance (0.35m)
- Tales of the World: Radiant Mythology 2 (0.33m)
- Valkyrie Profile: Lenneth (0.33m)
- Untold Legends: The Warriors Code (0.32m)
- Jeanne d'Arc (0.31m)
- MonHun Nikki: Poka Poka Ailu Mura G (0.30m)
- Star Ocean: Second Evolution (0.29m)
- Tales of the World: Radiant Mythology 3 (0.28m)
Comments
| TheConduit (on 13 August 2009) First Tales game I played | |
| Zlejedi (on 23 June 2009) I got this on Sunday together with PSP game looks nice but I don't see much rpg in the fightning system. | |
| VivaLaWiida (on 06 March 2009) I am not able to beat the final boss AOÜFHAISFJASÜGJASL >>>;( | |
| VivaLaWiida (on 18 January 2009) I love this game @_@' | |
| Simulacrum (on 26 September 2008) This is one of the best PSP games. | |
| outlawauron (on 19 July 2008) @ Sky One of them was mine. :) | |
| View all | |




