![]() |
Radiata Stories
|
||||||
Total Units
| North America: | 0.18m | 27.4% |
| + Europe: | 0.14m | 21.3% |
| + Japan: | 0.29m | 44.2% |
| + Rest of the World: | 0.05m | 7.1% |
| = Global | 0.65m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Radiata Stories | Square Enix | Japan | 27th January 2005 | Retail |
![]() | Radiata Stories | Square Enix | North America | 06th September 2005 | Retail |
Characters
| Character |
|---|
| Adele Russell |
| Ethereal Queen |
| Gabriel Celesta |
| Ganz Rothschild |
| Genius Weisheit |
| Jack Russell |
| Lenneth |
| Lezard Valeth |
| Ridley Silverlake |
People
| Person | Role |
|---|---|
| Akira Nakamura | Planning Support |
| Akiyuki Tomiyama | Script Support |
| Alex Gordon | ADR Editor |
| Atsushi Kobayashi | Recording Engineer |
| Chikaaki Tokuhiro | System Supervisor |
| Dai Matsumoto | Voice: Leonard Ford |
| David Anglero | ADR Engineer |
| Emiko Saito | Motion Actor |
| Ezra Weisz | Director |
| Gerard Jakubowicz | Production Supervisor |
| Go Sakuyama | Motion Design |
| Hiromi Shinjo | Motion Actor |
| Hiroshi Konishi | Character Design |
| Hiroya Hatsushiba | Sound Programming |
| Itsuki Fujisue | Music Composer |
| Junko Takeuchi | Voice: Jack Russell |
| Kanako Fukumoto | Movie Production |
| Kaoiri Shibuya | Character Motion Design Support |
| Kazuki Yahashitani | Event Direction |
| Kazunori Hashimoto | Recording Staff |
| Keisuke Matsumoto | Motion Design |
| Ken Hatsuumi | Motion Design |
| Ken Narita | Voice: Cross Ward |
| Ken Takeuchi | Voice: Genius Weissheit |
| Kenichi Kaneko | Effect Creation Support |
| Kenichi Kanekura | Movie Production |
| Kenichi Ogata | Voice: Jarne Colton |
| Kenichi Someya | Movie Production |
| Kenji Goshima | Supervisor |
| Kentaro Arakawa | Planning |
| Kentaro Takemoto | Planning |
| Koji Hayashi | Motion Design |
| Koji Yamashita | Executive Producer |
| Mariko Kamiya | Effect Creation Support |
| Masaaki Yamashima | Character Motion Design Support |
| Masakazu Ikeda | Motion Actor |
| Masaki Norimoto | Supervisor |
| Masanori Tomita | Motion Actor |
| Masashi Hirose | Voice: Dynas Stone |
| Masashi Sakamoto | Motion Capture Producer |
| Masato Takai | Script |
| Masatoshi Mitori | Scenario |
| Masatoshi Mitori | Game Composition |
| Masayasu Nishida | Planning Support |
| Miki Umezu | Recording Staff |
| Mitsuru Miyamoto | Voice: Lucian Hewitt |
| Mizuki Saitou | Voice: Ganz Rothschild |
| Motoi Sakuraba | Music Composer |
| Nami Tamaki | Voice: Nami Tamaki |
| Nana Kaneda | Effect Creation Support |
| Naoki Akiyama | Director |
| Naoki Hamada | Movie Production |
| Nobuyoshi Ishii | Motion Design |
| Noriko Iwahara | Translator |
| Noriyuki Iwadare | Music Arrangement |
| Noriyuki Iwadare | Music |
| Norkiko Mihara | Recording Engineer |
| Philip D. Gibbon | Translator |
| Rie Izumi | Character Motion Design Support |
| Ryoi Shirakawa | Movie Production |
| Ryosuke Yokono | Script Support |
| Sakura Munakata | Motion Capture Director |
| Samuel Perales Jr. | ADR Editor |
| Sanae Kobayashi | Voice: Ridley Silverlake |
| Sawako Akimoto | Motion Actor |
| Shintaro Sano | Script |
| Shinya Ukawa | Planning |
| Shoji Nitta | Motion Actor |
| Steve Kramer | Director |
| Takaaki Hoshiyama | Programming |
| Takashi Sato | Planning Support |
| Takeharu Oonishi | Voice: Salute Larks |
| Takeshi Kitamura | System Supervisor |
| Takuma Hori | Script Support |
| Takuro Sato | Script |
| Tamaki Nami | Vocal Artist |
| Tatsuro Torikai | Effect Creation Support |
| Tatsuya Shoji | Technical Programming |
| Tekuteku Aruka | End Theme |
| Tomoe Hanba | Voice: Adele Russell |
| Toshifumi Nakae | Script |
| Yasuhiko Shibuya | Character Motion Design Support |
| Yasuhiko Shibuya | Effect Creation Support |
| Yasuhito Shinchi | Character Motion Design Support |
| Yasuyuki Abe | Recording Staff |
| Yoshiharu Gotanda | Technical Programming |
| Yoshinobu Oyama | Script |
| Yoshinori Yamagishi | Producer |
| Yosuke Saito | Executive Producer |
| Yui Horie | Voice: Natsume Nagi |
| Yui Nishio | Character Motion Design Support |
| Yuichiro Endo | Character Motion Design |
| Yuka Imaizumi | Vocal |
| Yukinori Masuda | Movie Production |
| Yurika Dennis | Production Producer |
| Yusabuto Shimojo | Sound Design Director |
Similar Games
- Dark Cloud (1.54m)
- Champions of Norrath (1.28m)
- .hack//Infection Part 1 (1.27m)
- Baldur's Gate: Dark Alliance (1.24m)
- Suikoden III (0.98m)
- Dark Cloud 2 (0.96m)
- Kingdom Hearts Re: Chain of Memories (0.87m)
- Rogue Galaxy (0.84m)
- Marvel: Ultimate Alliance (0.82m)
- Shin Megami Tensei: Persona 4 (0.82m)
- Final Fantasy XI: Wings of the Goddess (0.81m)
- Tales of Destiny 2 (0.80m)
- Unlimited Saga (0.77m)
- Baldur's Gate: Dark Alliance II (0.68m)
- .hack//Mutation Part 2 (0.68m)
- Suikoden IV (0.66m)
- Drakengard (0.65m)
- Champions: Return to Arms (0.65m)
- X-Men Legends II: Rise of Apocalypse (0.63m)
- Monster Hunter 2 (0.63m)
Comments
| Yamaneko22 (on 07 May 2011) One of my fav. games as well:) Too bad that it wasn't released in Europe:/ | |
| DarkFury (on 13 September 2009) I loved this game. I would love to know the total sales figure. Here is for hoping it was at least 1M. | |
| zexen_lowe (on 07 December 2008) It's a good game, maybe a high seven or a low 8, it becomes too repetitive at the end, and the story, while funny, falters at some point. Still, it's worth playing, specially if you play it with the amazing Japanese VA (Junko Takeuchi as Jack Russell =WIN) | |
| ms07 (on 11 August 2008) Great game, and surprisingly good dub. | |
| Riachu (on 21 June 2008) Radiata Stories did get hype. It's just that all of it was from Japan and not the US unlike SO3, another tri-Ace game | |
| Dark Odin (on 19 May 2008) It was good. IŽd say a 8. maybe sold goos in NA... who knows. | |
| View all | |




