Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,453 | (-16%) | 3,558,904 |
| 3DS | 6,120 | (-8%) | 548,852 |
| Wii | 3,887 | (+7%) | 4,705,870 |
| PSV | 2,806 | (-5%) | 59,181 |
| X360 | 2,487 | (-21%) | 2,332,446 |
| DS | 1,874 | (-13%) | 8,418,146 |
| PSP | 1,328 | (-14%) | 1,820,776 |
| Total | 26,955 | (-10%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 99,645 | (-2%) | N/A |
| PC | 91,299 | (-6%) | N/A |
| Wii | 68,481 | (-12%) | N/A |
| X360 | 64,944 | (+6%) | N/A |
| DS | 23,221 | (-6%) | N/A |
| 3DS | 20,417 | (-13%) | N/A |
| PSP | 7,418 | (+3%) | N/A |
| PSV | 4,140 | (-17%) | 96,095 |
| Total | 379,565 | (-5%) | |


















































































