America - Front
America - Back
| Unlockable: | How to unlock: |
| 10 years of Service (50) | An award to honour 10 years of service in Master League. |
| Come Back Win (15) | Awarded for your first Come Back Win. |
| Dead-ball Expert (40) | Awarded for scoring 5 Direct Free-Kicks. |
| European Champions (70) | Awarded when you win the UEFA Champions League. |
| European Elite 16 (20) | Awarded for making the Knockout phase of the UEFA Champions League in [Master League]. |
| First Glory (10) | Awarded for your first win. |
| Hat-trick Hero (35) | Awarded for scoring 5 hat-tricks. |
| International Cup Debut (15) | Awarded for your First Appearance in the Become a Legend International Cup. |
| International Cup MVP (30) | Awarded for being named International Cup Player of the Tournament in Become a Legend. |
| Kings of Europe (30) | Awarded for winning the Master League UEFA Champions League. |
| Kings of Latin America (80) | A title awarded for winning the Copa Santander Libertadores. |
| Last Gasp Winner (10) | Awarded for scoring the Winner in Extra Time. |
| League Winner (15) | Awarded for winning one of the top leagues in [Master League]. |
| Long Ranger (50) | Awarded for scoring from 35m out or more. |
| Made the Knockout phase (40) | Awarded for making the Knockout phase of the UEFA Champions League. |
| Mr. Consistency (Online) (50) | Awarded for winning 75% of your Last 20 Ranked matches Online. |
| No.1 Club (50) | Awarded for topping the Team Ranking in Master League. |
| Perfect 10 (25) | Awarded for winning 10 consecutive matches. |
| Possession Play (25) | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. |
| Predatory Striker (40) | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 10. |
| The Debutant (10) | Awarded for your First Professional Appearance in Become a Legend. |
| The Gentleman (20) | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. |
| The Invincibles (90) | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. |
| The Journeyman (40) | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. |
| The Super Hero (50) | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. |
| World Footballer of the Year (70) | Awarded if a member of your team wins World Footballer of the Year in Master League. |
| World Traveller (20) | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.09m
NA |
0.44m
Europe |
0.07m
Others |
0.61m
Total |
| 1 | n/a | n/a | 98,791 | 14,762 | 113,553 |
| 2 | n/a | 2,666 | 62,129 | 9,682 | 74,477 |
| 3 | n/a | 1,427 | 25,411 | 4,010 | 30,848 |
| 4 | n/a | 2,838 | 15,925 | 2,804 | 21,567 |
| 5 | n/a | 4,843 | 21,592 | 3,950 | 30,385 |
| 6 | n/a | 3,629 | 14,867 | 2,764 | 21,260 |
| 7 | n/a | 3,524 | 14,184 | 2,646 | 20,354 |
| 8 | n/a | 2,313 | 10,162 | 1,864 | 14,339 |
| 9 | n/a | 2,225 | 8,949 | 1,669 | 12,843 |
| 10 | n/a | 1,757 | 13,064 | 2,215 | 17,036 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|