America - Front
America - Back
| 2,950,000 | Machina | 30th Aug 2022 |
| 2,930,000 | Machina | 01st May 2022 |
| 2,900,000 | Marth | 18th Aug 2020 |
| 2,830,000 | Marth | 17th Oct 2019 |
| 2,680,000 | Machina | 11th Jan 2019 |
| 1,140,000 | Marth | 09th Jan 2019 |
| Total Sales |
0.56m
Japan |
0.66m
NA |
1.04m
Europe |
0.14m
Others |
2.40m
Total |
| 1 | n/a | 28,456 | 561 | 6,248 | 35,265 |
| 2 | n/a | 35,403 | 454 | 7,759 | 43,616 |
| 3 | n/a | 31,266 | 969 | 6,886 | 39,121 |
| 4 | n/a | 38,265 | 2,762 | 8,523 | 49,550 |
| 5 | n/a | 39,411 | 3,186 | 8,798 | 51,395 |
| 6 | n/a | 24,961 | 3,957 | 5,689 | 34,607 |
| 7 | n/a | 7,820 | 3,058 | 1,892 | 12,770 |
| 8 | n/a | 4,137 | 3,927 | 1,139 | 9,203 |
| 9 | n/a | 3,041 | 28,796 | 2,391 | 34,228 |
| 10 | n/a | 2,909 | 25,173 | 2,146 | 30,228 |
|
|
|
|
|
|
|
|
|
|
|
ExplodingBlock
posted 15/06/2014, 09:48
@S.Peelman Hey, can you give me a link to that financial report? Message | Report |
|
|
|
|
|
|