America - Front
America - Back
5,222,530 | Machina | 01st Feb 2019 |
Total Sales |
0.00m
Japan |
0.59m
NA |
0.45m
Europe |
0.13m
Others |
1.17m
Total |
1 | n/a | 88,769 | 32,896 | 21,488 | 143,153 |
2 | n/a | 30,025 | 12,058 | 7,501 | 49,584 |
3 | n/a | 15,554 | 6,296 | 3,898 | 25,748 |
4 | n/a | 12,999 | 7,599 | 3,842 | 24,440 |
5 | n/a | 10,614 | 8,275 | 3,655 | 22,544 |
6 | n/a | 11,212 | 9,238 | 3,985 | 24,435 |
7 | n/a | 13,573 | 12,011 | 5,031 | 30,615 |
8 | n/a | 20,010 | 12,827 | 6,197 | 39,034 |
9 | n/a | 20,640 | 18,281 | 7,654 | 46,575 |
10 | n/a | 19,276 | 17,503 | 7,256 | 44,035 |
![]() |
Mr Puggsly
posted 21/08/2012, 03:28
Not bad. Not a lot of PC games can sell this many physical copies. Message | Report |
![]() |
|
![]() |
yahoocom1984
posted 26/07/2011, 03:40
yeah, 1 millon is a respectable number for this game Message | Report |
![]() |
|
![]() |
yog-sothot
posted 25/04/2011, 06:21
I bet digital + retail is already above 1 million on the PC Message | Report |
![]() |
|