Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 13,985 | (-7%) | 3,066,812 |
| 3DS | 7,230 | (-14%) | 2,889,686 |
| WiiU | 3,225 | (-1%) | 690,102 |
| XOne | 3,224 | (-6%) | 658,338 |
| PSV | 715 | (-7%) | 366,076 |
| PS3 | 404 | (-10%) | 4,714,726 |
| X360 | 98 | (-5%) | 2,667,511 |
| Total | 28,881 | (-8%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 140,712 | (-7%) | 18,838,615 |
| PC | 58,621 | (-23%) | N/A |
| WiiU | 36,493 | (+31%) | 5,550,827 |
| 3DS | 29,803 | (-12%) | N/A |
| XOne | 24,657 | (-29%) | 5,359,026 |
| PS3 | 21,077 | (+4%) | N/A |
| Wii | 8,026 | (+5%) | N/A |
| X360 | 6,627 | (0%) | N/A |
| DS | 2,454 | (+14%) | N/A |
| PSV | 1,435 | (+3%) | 1,492,876 |
| PSP | 531 | (-2%) | N/A |
| Total | 330,436 | (-9%) | |


















































































