Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 85,993 | (-27%) | 27,136,032 |
| 3DS | 54,660 | (+6%) | 4,652,225 |
| X360 | 45,036 | (+14%) | 22,326,346 |
| PSV | 22,918 | (-1%) | 893,975 |
| PSP | 20,969 | (+2%) | 22,086,133 |
| Wii | 19,057 | (+18%) | 31,949,651 |
| DS | 4,980 | (+15%) | 51,374,253 |
| Total | 253,613 | (-7%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 737,898 | (-13%) | 191,694,113 |
| X360 | 579,974 | (-13%) | 173,491,784 |
| PC | 337,603 | (-7%) | N/A |
| Wii | 291,152 | (+25%) | 225,219,109 |
| DS | 256,808 | (-37%) | 168,012,640 |
| 3DS | 94,070 | (+4%) | 9,943,188 |
| PSP | 35,005 | (+9%) | 59,410,352 |
| PSV | 33,424 | (-15%) | 1,603,299 |
| Total | 2,365,934 | (-12%) | |


















































































