Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 101,440 | (+10%) | 26,931,994 |
| 3DS | 53,552 | (+1%) | 4,546,097 |
| X360 | 37,552 | (-9%) | 22,241,661 |
| PSV | 22,241 | (-11%) | 847,847 |
| PSP | 21,209 | (-6%) | 22,044,634 |
| Wii | 16,697 | (+24%) | 31,914,382 |
| DS | 4,386 | (-2%) | 51,364,941 |
| Total | 257,077 | (+2%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,363,440 | (-43%) | 190,108,732 |
| X360 | 1,022,146 | (-41%) | 172,245,315 |
| PC | 328,995 | (-48%) | N/A |
| Wii | 220,646 | (+9%) | 224,695,320 |
| DS | 108,055 | (-5%) | 167,346,536 |
| 3DS | 86,863 | (-13%) | 9,758,597 |
| PSV | 53,267 | (+4%) | 1,530,399 |
| PSP | 32,482 | (-18%) | 59,343,161 |
| Total | 3,215,894 | (-39%) | |


















































































