Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 258,017 | (-24%) | 18,011,920 |
| PS3 | 138,982 | (-3%) | 66,707,737 |
| X360 | 105,296 | (-2%) | 68,951,044 |
| Wii | 92,417 | (+52%) | 95,996,829 |
| PSP | 60,647 | (-2%) | 75,429,285 |
| PSV | 35,710 | (-6%) | 2,389,091 |
| DS | 31,377 | (-4%) | 151,473,548 |
| Total | 722,446 | (-8%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,148,879 | (-14%) | 552,249,387 |
| Wii | 1,055,371 | (+32%) | 788,332,384 |
| X360 | 1,021,284 | (-7%) | 636,425,217 |
| 3DS | 821,852 | (-4%) | 42,713,106 |
| DS | 433,169 | (-14%) | 730,731,172 |
| PC | 358,877 | (+3%) | N/A |
| PSP | 215,378 | (-43%) | 264,286,767 |
| PSV | 89,624 | (-4%) | 4,308,487 |
| Total | 5,144,434 | (-5%) | |


















































































