Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,079 | (+2%) | 3,596,558 |
| 3DS | 4,340 | (+10%) | 570,025 |
| Wii | 3,620 | (+8%) | 4,723,945 |
| X360 | 3,229 | (+15%) | 2,344,873 |
| PSV | 2,850 | (+2%) | 72,676 |
| DS | 1,816 | (+4%) | 8,427,332 |
| PSP | 1,374 | (+2%) | 1,827,068 |
| Total | 25,308 | (+6%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PC | 128,056 | (-64%) | N/A |
| PS3 | 106,316 | (-2%) | N/A |
| X360 | 65,609 | (+6%) | N/A |
| Wii | 48,111 | (-13%) | N/A |
| DS | 21,290 | (-1%) | N/A |
| 3DS | 17,269 | (+13%) | N/A |
| PSP | 6,200 | (+6%) | N/A |
| PSV | 3,081 | (-4%) | 114,043 |
| Total | 395,932 | (-37%) | |


















































































