Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 227,207 | (-3%) | 48,075,297 |
| X360 | 207,723 | (-4%) | 52,079,910 |
| DS | 193,249 | (-3%) | 142,485,813 |
| Wii | 180,606 | (-3%) | 83,115,997 |
| PSP | 116,309 | (-12%) | 66,488,992 |
| Total | 925,094 | (-4%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 2,255,813 | (-13%) | 637,780,288 |
| PS3 | 1,830,423 | (-21%) | 366,139,071 |
| X360 | 1,716,585 | (-21%) | 447,873,703 |
| DS | 1,469,649 | (+4%) | 642,370,073 |
| PSP | 680,546 | (-24%) | 228,070,839 |
| PC | 251,566 | (-9%) | N/A |
| Total | 8,204,582 | (-15%) | |


















































































