Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 292,030 | (-7%) | 128,772,107 |
| X360 | 177,005 | (-13%) | 41,547,388 |
| PS3 | 168,796 | (-1%) | 38,394,488 |
| Wii | 159,496 | (+1%) | 71,435,633 |
| PSP | 125,701 | (-4%) | 60,210,929 |
| Total | 923,028 | (-6%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 2,057,715 | (+1%) | 508,832,730 |
| DS | 1,439,597 | (-30%) | 560,370,379 |
| PS3 | 1,420,072 | (-11%) | 277,524,672 |
| X360 | 1,399,357 | (-1%) | 350,085,968 |
| PSP | 466,620 | (-10%) | 195,660,299 |
| PC | 104,416 | (+22%) | N/A |
| Total | 6,887,777 | (-11%) | |


















































































