USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 638,651 | (+15%) | 16,584,607 |
| X360 | 276,516 | (+19%) | 8,279,313 |
| PSP | 233,031 | (+18%) | 9,640,681 |
| PS3 | 186,820 | (+16%) | 2,817,699 |
| Wii | 143,967 | (-40%) | 6,611,500 |
| Total | 1,478,985 | (+7%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 2,782,604 | (+32%) | 62,979,281 |
| X360 | 2,634,939 | (+31%) | 54,148,321 |
| Wii | 2,543,149 | (+21%) | 32,953,439 |
| PS3 | 1,135,631 | (+44%) | 12,917,200 |
| PSP | 1,115,512 | (+44%) | 37,479,338 |
| Total | 10,211,835 | (+31%) | |


















































































