Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 12,079 | (+7%) | 566,201 |
| 3DS | 6,644 | (-3%) | 1,987,160 |
| WiiU | 5,090 | (+3%) | 308,340 |
| PS3 | 3,176 | (-5%) | 4,525,609 |
| XOne | 1,827 | (-18%) | 171,915 |
| X360 | 853 | (+9%) | 2,629,178 |
| PSV | 745 | (+7%) | 264,390 |
| Wii | 451 | (-5%) | 5,070,596 |
| PSP | 450 | (+4%) | 1,949,144 |
| Total | 31,315 | (+1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 103,516 | (0%) | N/A |
| PC | 66,932 | (-13%) | N/A |
| X360 | 54,429 | (+7%) | N/A |
| 3DS | 46,221 | (+6%) | N/A |
| PS4 | 38,345 | (-6%) | 1,754,977 |
| Wii | 26,974 | (+2%) | N/A |
| DS | 20,989 | (-3%) | N/A |
| WiiU | 19,074 | (-18%) | 1,734,047 |
| XOne | 9,538 | (-21%) | 689,350 |
| PSP | 6,079 | (+1%) | N/A |
| PSV | 4,962 | (-8%) | 933,438 |
| Total | 397,059 | (-3%) | |

















































































