Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 10,255 | (+2%) | 1,359,096 |
| PS3 | 3,538 | (+8%) | 4,208,928 |
| X360 | 1,621 | (+22%) | 2,557,001 |
| Wii | 1,596 | (+4%) | 4,997,847 |
| PSV | 1,528 | (+56%) | 188,075 |
| WiiU | 1,094 | (+11%) | 130,709 |
| PSP | 857 | (+35%) | 1,912,228 |
| DS | 628 | (+2%) | 8,503,872 |
| Total | 21,117 | (+9%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 98,840 | (+14%) | N/A |
| PC | 84,694 | (+5%) | N/A |
| X360 | 61,322 | (+24%) | N/A |
| Wii | 32,297 | (+13%) | N/A |
| 3DS | 24,254 | (-9%) | N/A |
| DS | 20,594 | (+5%) | N/A |
| WiiU | 9,151 | (+25%) | 487,991 |
| PSP | 7,692 | (+12%) | N/A |
| PSV | 3,774 | (-5%) | 544,201 |
| Total | 342,618 | (+11%) | |


















































































