Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France  | Japan | 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 353,213 | (-45%) | 24,952,389 | 
| DS | 333,807 | (+2%) | 107,863,042 | 
| Wii | 149,924 | (-6%) | 52,356,871 | 
| X360 | 133,019 | (-9%) | 31,894,343 | 
| PSP | 110,942 | (-9%) | 51,819,137 | 
| Total | 1,080,905 | (-23%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 2,784,596 | (+96%) | 444,672,542 | 
| Wii | 2,009,166 | (+11%) | 340,545,538 | 
| X360 | 1,517,604 | (+25%) | 245,643,299 | 
| PS3 | 1,493,614 | (-1%) | 171,548,008 | 
| PSP | 520,600 | (-7%) | 157,948,917 | 
| PC | 66,856 | (-4%) | N/A | 
| Total | 8,392,436 | (+27%) | |


















































































