![]() |
The Beatles: Rock Band
|
||||||
Total Units
| North America: | 1.13m | 68.9% |
| + Europe: | 0.36m | 21.8% |
| + Rest of the World: | 0.15m | 9.2% |
| = Global | 1.64m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | The Beatles: Rock Band | MTV Games | North America | 09th September 2009 | Retail |
![]() | The Beatles: Rock Band | MTV Games | Europe | 09th September 2009 | Retail |
Characters
| Character |
|---|
| George Harrison |
| John Lennon |
| Paul McCartney |
| Ringo Starr |
People
| Person | Role |
|---|---|
| Aaron DeMuth | Lighting Artist |
| Adam Arrigo | Sound Designer |
| Adam Carriuolo | UI Artist |
| Adolph Wong | Technical Artist |
| Adolph Wong | Research & Development |
| Allan Rouse | VO Talent |
| Anders Beer | Lead Technical Artist |
| Anne Marie Ticaric | Animator |
| Arthur Inasi | Senior Sound Designer |
| Aurelio Ramos | Programmer |
| Avida Michaud | Additional Programming |
| Ben Bathen | Technical Artist |
| Ben Buchwald | Additional Programming |
| Bill Whitney | Sound Designer |
| Brad Benedetti | Character Concept Artist |
| Brad Benedetti | Additional Environment Art |
| Brett Milano | Writer/Researcher |
| Brian Gibson | Research & Development |
| Brian Gibson | Additional Environment Art |
| Brian Mesick | Programmer |
| Brian Parnell | Character Artist |
| Brian Stephens | Programmer |
| Bryn Bennett | Programmer |
| Caleb Epps | Sound Designer |
| Casey Malone | Designer |
| Chris Lynch | Sound Designer |
| Chris McCarthy | Release Engineer |
| Chris Rando | Sound Designer |
| Chris Welch | Programmer |
| Chris Wilson | Sound Designer |
| Christopher Hartelius | Lead Animator |
| Cindy PoChun Wang | Sound Designer |
| Dan Brakeley | Additional Programming |
| Dan Crislip | Sound Designer |
| Dan Schmidt | Lead Game Programmer |
| Dan Teasdale | Additional Design |
| Dare Matheson | Lead Artist |
| David Battilana | Additional Environment Art |
| David Boghdan | Environment Artist |
| David Goodrich | Camera Artist |
| Devon Newsom | Sound Designer |
| Dhani Harrison | Design Consultant |
| Douglas Applewhite | Programmer |
| Eliot Min | Technical Artist |
| Eliot Min | Character Concept Artist |
| Emeen Zarookian | Sound Designer |
| Emeen Zarookian | Music Researcher |
| Erica Henderson | Media Artist |
| Erin Young | Additional Environment Art |
| Erin Young | Facial Animation |
| Geoff Pitsch | Lead UI Programmer |
| Giles Martin | Music Producer |
| Greg Capolino | Sound Designer |
| Greg Seegert | Programmer |
| Helen McWilliams | Lead Writer |
| Ike Adams | Programmer |
| Izzy Maxwell | Senior Sound Designer |
| James Fleming | Lead Engine Programmer |
| Jason Kendall | Instruments |
| Jed Wahl | Character Artist |
| Jeff Allen | Senior Sound Designer |
| Jeff Carroll | Animator |
| Jeff Rubin | Programmer |
| Jeff Somers | Programmer |
| Jeremy Bridge | Sound Designer |
| Jeremy Parker | Additional Programming |
| Jessica Scott | Programmer |
| Jessica Taylor | Cinematic Author |
| Joe Kelly | Sound Designer |
| John Dee | Additional UI |
| John Eskew | Lead Net and Tools Programmer |
| Jon Carter | Music Researcher |
| Jonathan Rubinger | Sound Designer |
| Josh Stoddard | Programmer |
| Katy Cone | Sound Designer |
| Kedaar Kumar | Sound Designer |
| Keith Costorf | Additional Programming |
| Kelly Scott | Additional Animation |
| Kerry Roan | Facial Animation |
| Kerry Roan | Additional Environment Art |
| Kevin McGinnis | Lead UI Artist |
| Leo Tolentino | Technical Artist |
| Maclaine Diemer | Sound Designer |
| Maclaine Diemer | Music Researcher |
| Mallika Sundaramurthy | Character Concept Artist |
| Mallika Sundaramurthy | Additional Authoring |
| Marc Flury | Lead Programmer |
| Maria O'Brien | Additional Research |
| Matt Durso | Cinematic Author |
| Matt Gilpin | Research & Development |
| Matt Gilpin | Additional Character Artist |
| Matt Perlot | Environment Artist |
| Matt Sharpe | Programmer |
| Matthew Levitt | Sound Designer |
| Matthew Moore | Lead Environment Artist |
| Matthew Reineck | Instruments |
| Michael Georgeson | Cinematic Author |
| Michael J. Veloso | Sound Designer |
| Michael Monsalvatge | Additional UI |
| Mike Fitzgerald | Programmer |
| Mike Krentz | UI Artist |
| Mike Mandel | Additional Programming |
| Mitch Fletcher | Additional Character Artist |
| Nathan Wright | Environment Artist |
| Nick Bright | UI Artist |
| Noah Berkley | Camera Artist |
| Patrick Balthorp | Audio Lead |
| Paul Gavazzi | Programmer |
| Paul Lyons | Character Concept Artist |
| Peter Moore | Sound Designer |
| Rafael Baptista | Additional Programming |
| Reiko Murakami | Environment Artist |
| Riseon Kim | Animator |
| Rob Lynch | Sound Designer |
| Rob Stott | Programmer |
| Rob Weychert | Additional UI |
| Robby Armaline | Sound Designer |
| Roger Hanna | Programmer |
| Ryan Challinor | Programmer |
| Sachi Sato | Senior Sound Designer |
| Scott Sinclair | Additional Environment Art |
| Shawn Witt | Character Artist |
| Sherika Vitureira | Media Artist |
| Soe Lin Post | UI Artist |
| Steve Pardo | Sound Designer |
| Steven Kimura | Lead Character Artist |
| Sylvain Dubrofsky | Senior Designer |
| Todd Robertson | Lead Media Artist |
| Tony Astone | Additional Animation |
Similar Games
- Michael Jackson: The Experience (4.00m)
- Carnival Games (3.87m)
- Big Brain Academy: Wii Degree (3.70m)
- Guitar Hero: World Tour (3.55m)
- Wii Music (3.15m)
- Game Party (2.39m)
- Super Monkey Ball: Banana Blitz (2.15m)
- Rock Band (2.04m)
- Rayman Raving Rabbids: TV Party (1.95m)
- uDraw Studio (1.91m)
- Just Dance Kids (1.83m)
- Game Party 2 (1.79m)
- Monopoly (1.77m)
- Rayman Raving Rabbids 2 (1.77m)
- High School Musical: Sing It! (1.75m)
- Wipeout: The Game (1.59m)
- Toy Story Mania! (1.59m)
- Disney Sing It: Pop Hits (1.44m)
- Guitar Hero 5 (1.43m)
- Smarty Pants (1.38m)
Comments
| spurgeonryan (on 26 June 2011) I guess I am the only one who cares about this game it seems. | |
| spurgeonryan (on 16 December 2010) You do see that I said over three systems..right? | |
| Yakuzaice (on 22 May 2010) It hasn't sold 3 million. It was at 1.7 million in mid January according to Harmonix. 1.18 million in the US at the end of December. VGC has it at 1.7 million in just North America as of the end of December | |
| spurgeonryan (on 18 March 2010) so 3 million over three systems, at what average 80 dollars per game. and they lost money on over 200 million in sales? How! Are they run by universal studios who pay way too much for everymovie they make these days? The wolfman 150 million? | |
| spurgeonryan (on 23 February 2010) wait I read a report on yahoo that this game lost the company money? Beatles tracks cost the m alot? | |
| marcianito (on 21 January 2010) adjusted down!!! | |
| View all | |



