 
		    

 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
                       
                      America - Front
XL Edition
 
                       
                      America - Back
XL Edition
 
                       
                      Japan - Front
 
                       
                      Japan - Back
 
                       
                      Japan - Front
Limited Edition
 
                       
                      Japan - Back
Limited Edition
 
                       
                      Japan - Front
Racing Pack Titanium Blue
 
                       
                      Japan - Back
Racing Pack Titanium Blue
 
                       
                      Japan - Front
Spec II
 
                       
                      Japan - Back
Spec II
 
                       
                      PAL - Front
 
                       
                      PAL - Back
 
                       
                      PAL - Front
Collector's Edition
 
                       
                      PAL - Back
Collector's Edition
 
                       
                      PAL - Front
Platinum
 
                       
                      PAL - Back
Platinum
 
        
 
    
    
   グランツーリスモ 5
Polyphony Digital
Racing
 11/24/10 Sony Computer Entertainment
 11/24/10 Sony Computer Entertainment  11/25/10 Sony Computer Entertainment
 11/25/10 Sony Computer Entertainment  11/24/10 Sony Computer Entertainment
 11/24/10 Sony Computer Entertainment 
| Owners: | 577 | |
| Favorite: | 69 | |
| Tracked: | 27 | |
| Wishlist: | 62 | |
| Now Playing: | 61 | |
| Avg Community Rating: | ||
| Value | Description | Special Requirements | |
|---|---|---|---|
|   | Beyond the Autobahn Drive 12,718km in total - the length of all Germany's Autobahns combined. | ||
|   | Car Collector Fill your Garage with 1,000 cars. | ||
|   | Colorful Collect 256 paint colors. | ||
|   | Course Designer Create and share a track. | ||
|   | Dream Drifter Get 10,000 points or more in a Sector Mode Drift Trial. | ||
|   | Driving Music Use the Personal BGM function, and go for a drive while listening to your favorite songs. | ||
|   | Endurance Series Complete Complete the Endurance series of Race Events. | ||
|   | Excellent Driver Reach A-Spec Level 40. | ||
|   | Expert Series Complete Complete the Expert series of Race Events. | ||
|   | Finale Reach the ending movie. | ||
|   | Gran Turismo Karting Experience Complete the "Gran Turismo Karting Experience" Special Event. | ||
|   | Gran Turismo Platinum Trophy Earn every single Gran Turismo 5 trophy. | ||
|   | Grand Tour Complete the "Grand Tour" Special Event. | ||
|   | Half a Century of Cars Own at least one car each from the '60s, '70s, '80s, '90s and '00s. | ||
|   | International A License Complete the International A License. | ||
|   | International B License Complete the International B License. | ||
|   | International C License Complete the International C License. | ||
|   | Jeff Gordon NASCAR School Complete the "Jeff Gordon NASCAR School" Special Event. | ||
|   | Loony Tune Spend an insane amount of money on tuning a car. | ||
|   | Maximum Mileage Buy a used car with 300,000km or more travel distance. | ||
|   | National B License Complete the B License. | ||
|   | Old-Timer Acquire a car manufactured in 1959 or earlier. | ||
|   | Penniless Spend every last Credit you have. | ||
|   | Race Ready Perform Racing Modifications on one of your cars. | ||
|   | Rollover Total a car by flipping it over. | ||
|   | Speed Demon Achieve a speed of 300km/h. | ||
|   | Super License Complete the S License. | ||
|   | Take Your Honda Home Take a photo of a Honda passing in front of the Honda head office on the Tokyo R246 track. | ||
|   | The Air of Experience Raise a B-Spec driver to the peak of his career. | ||
|   | The Right Direction Win your first B-Spec event race. | ||
|   | Top Gear Test Track Complete the "Top Gear Test Track" Special Event. | ||
|   | 111 Meters a Second Achieve a speed of 400km/h. | ||
|   | A Star is Born Train a B-Spec driver up to Class 30 or above. | ||
|   | Amateur Series Complete Complete the Amateur series of Race Events. | ||
|   | AMG Driving Academy Complete the "AMG Driving Academy" Special Event. | ||
|   | Arch Rivals Achieve a one-two finish in a Mitsubishi Lancer Evolution X and a Subaru IMPREZA WRX STI. (Must be the Lancer Evolution X GSR P.P. '07, and either the IMPREZA WRX STI '07 or the IMPREZA Sedan WRX STI '10.) | ||
|   | Beginner Series Complete Complete the Beginner series of Race Events. | ||
|   | Data Analyst Analyze your performance using the Data Logger. | ||
|   | Dream Race Win the ultimate three-way showdown between a Ford Mark IV Race Car, a Ferrari 330 P4 Race Car and a Jaguar XJ13 Race Car. | ||
|   | Expert Manager Reach B-Spec Level 40. | ||
|   | Extreme Series Complete Complete the Extreme series of Race Events. | ||
|   | Gold Standard Get a gold trophy in every race event, license test and special event. | ||
|   | Gran Turismo Rally Complete the "Gran Turismo Rally" Special Event. | ||
|   | Grand Finale Reach the long version of the ending movie. | ||
|   | GT-R Official Record Achieve a time of 7'29.03 on the Nürburgring Nordschleife in a Nissan GT-R '07. The record must be achieved in a Time Trial in the Arcade mode version of the car with tires of Sports Hard grade or lower equipped. | ||
|   | High Roller Bought a seriously expensive car. | ||
|   | Human Stopwatch Complete three consecutive laps with times within 0.2 seconds of the Best Lap Time. | ||
|   | Multi-Millionaire Possess an insane amount of money. | ||
|   | National A License Complete the A License. | ||
|   | Picture Exclusive Take a picture of a special someone as he stands in Kyoto's Gion district. | ||
|   | Professional Series Complete Complete the Professional series of Race Events. | ||
|   | Proud Owner Take and share a photo. | ||
|   | Sebastian Vettel X Challenge Complete the "Sebastian Vettel X Challenge" Special Event. | ||
|   | Sébastien Loeb Rally Challenge Complete the "Sébastien Loeb Rally Challenge" Special Event. | ||
|   | Sky-High Roller Buy an insanely expensive car. | ||
|   | Watch Out for Falling Objects Make a part of your car fall off while driving. | ||
|   | Win Number One Win your first A-Spec event race. | ||
|   | Within One Hundredth Win a race by a margin of 0.01 seconds or less. | ||
|   | |
|   | |
|   | |
|   | 
                  
                    VXIII
                   
                  posted 16/12/2015, 06:54
                   "GT5 total just shy of 12 million units (11.94). This pushes the 2010 title into second place within the franchise, second only to GT3’s massive 14.89 million" https://www.gtplanet.net/gt6-sales-total-4-71-million-franchise-over-76-million-units/ Message | Report | 
|   | |
|   | |
 
                
                  About Us | 
                  Terms of Use | 
                  Privacy Policy | 
                  Advertise | 
                  Staff | 
                  Contact
                  
                  
                    Display As Desktop
                    
                  
                  
                    Display As Mobile
                    
                  
                  © 2006-2025 VGChartz Ltd. All rights reserved.