America - Front
America - Back
1up | Read Review | A- | 25th Nov 2010 |
CheatCodeCentral | Read Review | 4.8 out of 5 | 24th Nov 2010 |
Edge | Read Review | 7 out of 10 | 01st Dec 2010 |
Eurogamer | Read Review | 9 out of 10 | 24th Nov 2010 |
Game Informer | Read Review | 9 out of 10 | 24th Nov 2010 |
GameDaily | Read Review | 8 out of 10 | 02nd Oct 2011 |
Gameplanet | Read Review | 8 out of 10 | 28th Nov 2010 |
Gamepro | Read Review | 4.5 out of 5 | 24th Nov 2010 |
Games Master UK | Print Magazine | 79 out of 100 | 15th Mar 2011 |
Gamespot | Read Review | 8 out of 10 | 30th Nov 2010 |
Gamespy | Read Review | 4 out of 5 | 03rd Dec 2010 |
Gametrailers | Read Review | 9 out of 10 | 03rd Dec 2010 |
GiantBomb | Read Review | 3 out of 5 | 03rd Dec 2010 |
IGN | Read Review | 8.5 out of 10 | 24th Nov 2010 |
VideoGamer | Read Review | 8 out of 10 | 25th Nov 2010 |
![]() |
|
![]() |
|
![]() |
|
![]() |
VXIII
posted 16/12/2015, 06:54
"GT5 total just shy of 12 million units (11.94). This pushes the 2010 title into second place within the franchise, second only to GT3’s massive 14.89 million" https://www.gtplanet.net/gt6-sales-total-4-71-million-franchise-over-76-million-units/ Message | Report |
![]() |
|
![]() |
|