America - Front
America - Back
Unlockable | How to Unlock |
---|---|
Acura DN-X Concept '02 | Licence iC: All Bronze medals |
Autobacs Garaiya '02 | Licence iC: All Silver medals |
Bugatti Veyron 16.4 '09 | come first in the: grand tourismo world championship (pro series) |
Citroën C3 1.6 '02 (S) | Complete Sébastien Loeb Rally Challenge (Special Events) with all bronze trophies. |
Citroën C4 Coupe 2.0 VTS '05 (P) | Complete Sébastien Loeb Rally Challenge (Special Events) with all silver trophies. |
Citroën C4 WRC '08 (P) | Complete Sébastien Loeb Rally Challenge (Special Events) with all gold trophies. |
Daihatsu OFC-1 Concept '07 | Licence B: All Silver medals |
Daihatsu OFC-1 Concept ’07 (P) | Achieve at least all silver medals in B license tests. |
Dodge RAM 1500 LARAMIE Hemi Quad Cab '04 | Licence iA: All Bronze medals |
Ford GT '05 | Licence iA: All Gold medals |
Gift coupon car Category PP5 | A-spec: Beginner Series Completed |
Gran Turismo PDI RACING KART 100 (P) | Reach A-Spec Experience Level 01. |
Hommell Berlinetta R / S Coupe '99 | A-spec: Beginner Series Compact cars race in the World (World Compact Car Race) |
Honda Civic SiR-II (EG) '91 | A-spec: Beginner Series AVAV Challenge (FF Challenge) |
Honda S2000 '04 | Licence S: All Bronze medals |
Honda S800 RSC Race Car '68 | Licence iB: All Gold medals |
Honda Z ACT '78 | A-spec: Beginner Series Japanese classics (Japanese Classics) |
Isuzu 4200R '89 Concept | Licence A: All Gold medals |
Jaguar XFR '10 (S) | Complete Top Gear Test Track (Expert) (Special Events) with a gold trophy |
Land Rover Range Stormer Concept '04 | Licence iA: All Silver medals |
Lotus Elise Type 72 '01 (S) | Complete Top Gear Test Track (Intermediate) (Special Events) with a gold trophy. |
Mazda Atenza Concept '01 | Licence A: All Silver medals |
Mazda Atenza Concept ’01 (S) | Achieve at least all silver medals in A license tests. |
Mazda Demio Sport '03 | Licence B: All Bronze medals |
Mazda Demio Sport ’03 (S) | Achieve at least all bronze medals in B license tests. |
Mazda Eunos Roadster J-LIMITED (NA) '91 | Licence iB: All Bronze medals |
Mazda MX-Crossport Concept '05 | Licence S: All Silver medals |
Mercedes-Benz A 160 Avangarde '98 (S) | Complete AMG Driving Academy (Advanced) (Special Events) with all bronze trophies. |
Mercedes-Benz A 160 Avangarde '98 (S) | Complete AMG Driving Academy (Advanced) (Special Events) with all gold trophies. |
Mercedes-Benz C 63 AMG '08 (P) | Complete AMG Driving Academy (Advanced) (Special Events) with all silver trophies. |
Mercedes-Benz SL 65 AMG (R230) '04 (S) | Complete AMG Driving Academy (Expert) (Special Events) with all bronze trophies. |
Mercedes-Benz SLK 230 Kompressor '98 (S) | Complete AMG Driving Academy (Expert) (Special Events) with all bronze trophies. |
Mercedes-Benz SLR McLaren '03 (S) | Complete AMG Driving Academy (Expert) (Special Events) with all bronze trophies. |
Mitsubishi HSR-II Concept '89 | Licence iB: All Silver medals |
Nissan GT-R Concept (Tokyo Motor Show 2001) | Licence iC: All Gold medals |
Nissan GT-R Spec-V (GT Academy Version) '09 | Licence S: All Gold medals |
Nissan mm-R Cup Car '01 | Licence A: All Bronze medals |
Nissan mm-R Cup Car ’01 (S) | Achieve at least all bronze medals in A license tests. |
Red Bull X2010 (P) (plain colour) | Complete Sebastian Vettel X Challenge (Special Events) with all silver trophies. |
Red Bull X2010 Prototype (P) (naked carbon) | Complete Sebastian Vettel X Challenge (Special Events) with all gold trophies. |
Red Bull X2010 S.Vettel (P) (Red Bull livery) | Complete Sebastian Vettel X Challenge (Special Events) with all bronze trophies or reach B-Spec Experience Level 35. |
Subaru 360 '58 | A-spec: Beginner Series International series vintage cars (World Classic Car Series) |
Suzuki Wagon R RR '98 | A-spec: Beginner Series Racing automobiles (LightWeight Cup) |
TommyKaira ZZ-S '00 | Licence B: All Gold medals |
TommyKaira ZZ-S ’00 (S) | Achieve all gold medals in B license tests. |
Toyota FT-86 Concept'09 | A-spec: Beginner Series Challenge Avar (FR Challenge) |
Toyota Prius G Touring Selection (J) '03 | A-spec: Beginner Series Racing Yaris (Vitz Race) |
Toyota Vitz U Euro Sport Edition'00 | A-spec: Beginner Series Sunday Cup |
Volkswagen Kubelwagen typ82 '44 | A-spec: Beginner Series European Championship classic cars (European Classic Car Championship) |
![]() |
|
![]() |
|
![]() |
|
![]() |
VXIII
posted 16/12/2015, 06:54
"GT5 total just shy of 12 million units (11.94). This pushes the 2010 title into second place within the franchise, second only to GT3’s massive 14.89 million" https://www.gtplanet.net/gt6-sales-total-4-71-million-franchise-over-76-million-units/ Message | Report |
![]() |
|
![]() |
|