America - Front
America - Back
Perform the following actions to unlock additional cars.
| Unlockable: | How |
| Sunday Cup | Toyota Yaris U Euro Sport Edition (J) '00 (Standard) |
| FF Cup | Honda Civic TYPE R (EK) 97 (Premium) |
| FR challenge | Toyota FT-86 G Concept'10 SPORTS (Premium) |
| European Classic Car Championship | Fiat 500 F '65 (Premium) |
| World Classic Car Series | Volkswagen Beetle 1100 Standard (Type-11) '49 (Standard) |
| Light weight cup | Daihatsu Move SR-XX 4WD'97 (Standard) |
| Vitz race | Toyota Prius G '09 (Premium) |
| World Compact Car Race | Autobianchi A112 Abarth '79 (Standard) |
| Japanese Classics | Isuzu 117 Coupe '68 (Standard) |
| All Gold Beginner | Gift Car Ticket Level 5 (Premium/Standard) |
| Clubman Cup | TRD Celica TRD Sports M (ZZT231) ‘00 (Standard) |
| European Hot Hatch Championship | Volkswagen Lupo Cup Car ‘00 (Standard) |
| NR-A Roadster Cup | Mazda Furai Concept’08 (Standard) |
| Sport Truck | Raceaihatsu Midget II D type '98 (Standard) |
| Japanese 90's Challenge | Mazda 323F ‘93 (Standard) |
| Classic Muscle Car Championship | Shelby AC Cobra 427 ‘66 (Premium) |
| Festival Italia | Alfa Romeo Giulia Sprint Spéciale ‘63 (Standard) |
| Supercar Nostalgia Cup | DMC DeLorean S2 ‘04 (Standard) |
| Tous France | Alpine A110 1600 ‘73 (Standard) |
| All Gold Amateur | Gift Car Ticket Level 9 (Premium/Standard) |
| Mini Challenge | MARCOS Mini Marcos’70 (Standard) |
| Muscle Car Championship | Ford Mustang GT '05 (Premium) |
| Supercar Festival | Hyundai Clix Concept '01 (Standard) |
| Lupo GTI Cup | Volkswagen Lupo GTI '01(Standard) |
| Sports car Cup 80's Festival | Isuzu PIAZZA XE '81(Standard) |
| la Festa Cavillino | Ferrari F40 '92 (Premium) |
| British Lightweight | Lotus Elan S1 '62 (Premium) |
| Lamborghini Exclusive | Lamborghini Countach 25th Anniversary '88 (Standard) |
| GT World Championship | Pagani Zonda R '09 (Premium) |
| All Gold Professional | Gift Car Ticket Level 12 (Premium/Standard) |
| Tuning Car Grand Prix | AEM S2000 (Premium) |
| Schwarzwald League A | ??? |
| Historic Racing Car Cup | ??? |
| Trofeo Gallardo | ??? |
| MR Sports Cup | ??? |
| Turbo Race | Mitsubishi |
| Japanese Championship | Opera Performance 350Z (Premium) |
| Gran Turismo All Stars | ??? |
| Polyphony Digital Cup | ??? |
| All Gold Expert | Gift Car Ticket Level 17 (Premium/Standard) |
| Like The Wind | ??? |
| Schwarzwald League B | Audi Nuvolari Quattro (Standard) |
| Like The Wind | Toyota 7 Race Car '70 (Standard) |
| Super GT | Toyota Castrol TOM's Supra '97 (Premium) |
| Level 25 | Grand Valley 300km |
| Level 26 | Roadster 4 hours |
| Level 27 | Laguna Seca 200 miles |
| Level 28 | Indianapolis 500 miles |
| Level 30 | Suzuka 1000km |
| Level 32 | Nurburgring 4h |
| Level 33 | Tsukuba 9h |
| Level 35 | Le Mans 24h |
| Level 40 | Nurburgring 24h |
| Unlockable | How to Unlock |
|---|
|
|
|
|
|
|
|
|
|
|
|
VXIII
posted 16/12/2015, 06:54
"GT5 total just shy of 12 million units (11.94). This pushes the 2010 title into second place within the franchise, second only to GT3’s massive 14.89 million" https://www.gtplanet.net/gt6-sales-total-4-71-million-franchise-over-76-million-units/ Message | Report |
|
|
|
|
|
|