America - Front
America - Back
2,000,000 | Marth | 12th Jan 2019 |
Total Sales |
0.00m
Japan |
0.79m
NA |
0.41m
Europe |
0.12m
Others |
1.32m
Total |
1 | n/a | 45,559 | n/a | 6,808 | 52,367 |
2 | n/a | 12,963 | 15,623 | 4,271 | 32,857 |
3 | n/a | 16,043 | 8,527 | 3,671 | 28,241 |
4 | n/a | 31,096 | 3,783 | 5,212 | 40,091 |
5 | n/a | 26,120 | 5,697 | 4,754 | 36,571 |
6 | 915 | 30,190 | 9,041 | 5,862 | 46,008 |
7 | 377 | 43,159 | 17,402 | 9,049 | 69,987 |
8 | 270 | 72,887 | 29,173 | 15,250 | 117,580 |
9 | 156 | 45,233 | 35,782 | 12,106 | 93,277 |
10 | 104 | 17,164 | 21,191 | 5,731 | 44,190 |
![]() |
|
![]() |
|
![]() |
mrstickball
posted 20/07/2011, 08:17
Got it for myself and the wife, and its fantastic. Killer workouts. Just dropped to $29.99 and it replaced like ~$120 worth of instructional DVDs. Message | Report |
![]() |
|
![]() |
|
![]() |
Mr Puggsly
posted 17/03/2011, 12:22
I kinda prefer the Wii game because its more intense and straight forward. But this is an impressive Kinect title, does great things with the superior technology Message | Report |