America - Front
America - Back
Torus Games
Adventure
09/22/09 Warner Bros. Interactive
(Add Date)
10/09/09 Warner Bros. Interactive
| Owners: | 2 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Total Sales |
0.00m
Japan |
0.60m
NA |
0.16m
Europe |
0.07m
Others |
0.83m
Total |
| 1 | n/a | 8,238 | n/a | 1,454 | 9,692 |
| 2 | n/a | 4,975 | n/a | 878 | 5,853 |
| 3 | n/a | 4,121 | 1,216 | 925 | 6,262 |
| 4 | n/a | 4,505 | 1,416 | 1,026 | 6,947 |
| 5 | n/a | 6,127 | 1,736 | 1,364 | 9,227 |
| 6 | n/a | 6,361 | 1,600 | 1,383 | 9,344 |
| 7 | n/a | 5,759 | 1,374 | 1,240 | 8,373 |
| 8 | n/a | 5,535 | 1,406 | 1,206 | 8,147 |
| 9 | n/a | 6,215 | 1,484 | 1,339 | 9,038 |
| 10 | n/a | 13,210 | 1,462 | 2,569 | 17,241 |
|
|
Wildvine53
posted 23/09/2009, 09:54
Its funny, the same day I bought this game for Wii, my mom bought the ds version for me. Message | Report |