|
||
![]() |
436,511 | |
![]() |
408,011 | |
![]() |
135,091 |
User | Accuracy | Winnings |
---|---|---|
Machina | 62.35% | vg$331 |
Seece | 62.30% | vg$198 |
Quickpal | 74.42% | vg$4 |
Kaunisto | 61.04% | vg$3 |
Bofferbrauer2 | 60.95% | vg$1 |
siphillis | 46.02% | vg$-16 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
kirby007 | 70.73% | vg$42,388 |
69.66% | vg$41,487 | |
Machina | 68.78% | vg$36,690 |
Marth | 79.33% | vg$31,174 |
non-gravity | 65.91% | vg$28,707 |
UnderwaterFunktown | 67.72% | vg$22,686 |
Additional Rounds: | |
Global Chart, 28th December 2024 | view all (6) |
Global Chart, 30th November 2024 | view all (8) |
Global Chart, 04th January 2025 | view all (7) |
Japan Chart, 28th September 2024 | view all (7) |
by: Darwinianevolution | July 16th, 2024
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: konisgreat | February 17th, 2024
by: Taka_Colon | December 22nd, 2023
by: Machina | 3 days ago
by: Machina | 3 days ago
by: Machina | 3 days ago
by: kems | 3 days ago
by: kems | 3 days ago