Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 253,599 | (-3%) | 77,000,267 |
| NS | 191,852 | (0%) | 15,482,670 |
| XOne | 93,549 | (-3%) | 35,376,998 |
| 3DS | 56,229 | (-1%) | 71,157,832 |
| PSV | 5,191 | (-27%) | 15,961,586 |
| Total | 600,420 | (-2%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,401,214 | (-17%) | 517,547,523 |
| NS | 1,107,692 | (+81%) | 49,566,978 |
| XOne | 454,444 | (-12%) | 242,158,776 |
| 3DS | 159,468 | (-5%) | 313,829,736 |
| PC | 29,163 | (-17%) | N/A |
| PSV | 28,680 | (+75%) | 65,007,231 |
| PS3 | 21,371 | (-16%) | 956,484,124 |
| WiiU | 18,080 | (-3%) | 92,660,315 |
| X360 | 17,115 | (-3%) | 979,104,406 |
| Wii | 9,781 | (-16%) | 911,916,882 |
| Total | 3,247,008 | (+4%) | |


















































































