Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 22,494 | (-52%) | 5,285,664 |
| NS | 10,757 | (-29%) | 578,291 |
| 3DS | 6,015 | (-49%) | 3,897,346 |
| XOne | 5,573 | (-44%) | 1,133,682 |
| PSV | 243 | (-20%) | 424,276 |
| Total | 45,082 | (-46%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 181,505 | (-57%) | 39,364,617 |
| NS | 74,017 | (-52%) | N/A |
| 3DS | 35,450 | (-58%) | N/A |
| XOne | 35,069 | (-56%) | 9,105,380 |
| PC | 14,275 | (-50%) | N/A |
| WiiU | 3,382 | (-51%) | 7,173,917 |
| Wii | 3,050 | (-38%) | N/A |
| PS3 | 1,862 | (-69%) | N/A |
| X360 | 906 | (-64%) | N/A |
| Total | 349,516 | (-56%) | |


















































































