Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 554,161 | (-54%) | 53,490,988 |
| XOne | 212,452 | (-67%) | 27,926,086 |
| 3DS | 189,549 | (-64%) | 63,717,585 |
| PSV | 76,793 | (-34%) | 15,139,905 |
| PS3 | 13,952 | (-29%) | 86,788,086 |
| WiiU | 13,503 | (-54%) | 13,434,888 |
| X360 | 10,732 | (-50%) | 85,754,477 |
| Total | 1,071,142 | (-58%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 4,419,026 | (-56%) | 351,600,850 |
| 3DS | 2,056,285 | (-56%) | 277,954,106 |
| XOne | 2,023,823 | (-64%) | 180,267,699 |
| PSV | 680,063 | (-46%) | 61,049,215 |
| PS3 | 634,561 | (-53%) | 951,560,628 |
| WiiU | 557,398 | (-53%) | 87,142,342 |
| PC | 503,670 | (-53%) | N/A |
| X360 | 441,437 | (-63%) | 974,658,881 |
| Wii | 172,730 | (-63%) | 910,351,284 |
| DS | 68,919 | (-62%) | 802,864,930 |
| PSP | 53,851 | (-62%) | 294,344,644 |
| PSN | 4,828 | (-46%) | 889,777 |
| XBL | 794 | (-74%) | 629,053 |
| VC | 66 | (-48%) | 42,987 |
| Total | 11,617,451 | (-57%) | |


















































































