Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 11,124 | (-20%) | 3,077,936 |
| 3DS | 7,244 | (0%) | 2,896,930 |
| WiiU | 3,049 | (-5%) | 693,151 |
| XOne | 2,835 | (-12%) | 661,173 |
| PSV | 591 | (-17%) | 366,667 |
| PS3 | 381 | (-6%) | 4,715,107 |
| X360 | 88 | (-10%) | 2,667,599 |
| Total | 25,312 | (-12%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 127,367 | (-9%) | 18,965,982 |
| PC | 60,339 | (+3%) | N/A |
| 3DS | 35,246 | (+18%) | N/A |
| WiiU | 26,298 | (-28%) | 5,577,125 |
| XOne | 26,245 | (+6%) | 5,385,271 |
| PS3 | 25,554 | (+21%) | N/A |
| Wii | 9,464 | (+18%) | N/A |
| X360 | 8,491 | (+28%) | N/A |
| DS | 2,862 | (+17%) | N/A |
| PSV | 1,794 | (+25%) | 1,494,670 |
| PSP | 625 | (+18%) | N/A |
| Total | 324,285 | (-2%) | |


















































































