Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 23,651 | (+11%) | 1,460,825 |
| PS3 | 7,608 | (-8%) | 4,279,896 |
| PSV | 2,245 | (0%) | 204,502 |
| WiiU | 1,854 | (-37%) | 146,317 |
| X360 | 1,699 | (-5%) | 2,573,872 |
| Wii | 1,535 | (-6%) | 5,009,262 |
| PSP | 850 | (+6%) | 1,918,654 |
| DS | 688 | (+15%) | 8,508,504 |
| Total | 40,130 | (+1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 155,415 | (-14%) | N/A |
| PC | 84,469 | (+5%) | N/A |
| 3DS | 75,799 | (-33%) | N/A |
| X360 | 75,273 | (-6%) | N/A |
| Wii | 49,920 | (+48%) | N/A |
| DS | 19,782 | (+6%) | N/A |
| WiiU | 13,176 | (+32%) | 574,873 |
| PSP | 7,193 | (+3%) | N/A |
| PSV | 4,287 | (+7%) | 576,019 |
| Total | 485,314 | (-8%) | |
















































































