Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 9,882 | (-22%) | 4,263,981 |
| 3DS | 9,056 | (-9%) | 1,415,854 |
| WiiU | 6,163 | (+556%) | 141,539 |
| X360 | 2,630 | (+6%) | 2,570,379 |
| PSV | 1,526 | (-12%) | 200,009 |
| Wii | 1,470 | (+25%) | 5,006,096 |
| PSP | 950 | (+28%) | 1,916,999 |
| DS | 477 | (-13%) | 8,507,217 |
| Total | 32,154 | (+6%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 262,041 | (-49%) | N/A |
| X360 | 116,437 | (-41%) | N/A |
| PC | 81,531 | (-6%) | N/A |
| Wii | 34,028 | (+7%) | N/A |
| WiiU | 23,979 | (+249%) | 551,731 |
| 3DS | 18,583 | (-7%) | N/A |
| DS | 18,484 | (+1%) | N/A |
| PSP | 7,140 | (-5%) | N/A |
| PSV | 3,496 | (-26%) | 567,732 |
| Total | 565,719 | (-36%) | |
















































































