Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 12,731 | (-40%) | 4,254,099 |
| 3DS | 9,911 | (+8%) | 1,406,798 |
| X360 | 2,470 | (-36%) | 2,567,749 |
| PSV | 1,735 | (-12%) | 198,483 |
| Wii | 1,178 | (+2%) | 5,004,626 |
| WiiU | 939 | (-3%) | 135,376 |
| PSP | 744 | (+14%) | 1,916,049 |
| DS | 548 | (-5%) | 8,506,740 |
| Total | 30,256 | (-23%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 514,546 | (-40%) | N/A |
| X360 | 196,961 | (-44%) | N/A |
| PC | 86,302 | (+9%) | N/A |
| Wii | 31,831 | (+10%) | N/A |
| 3DS | 19,961 | (-5%) | N/A |
| DS | 18,336 | (+1%) | N/A |
| PSP | 7,545 | (+9%) | N/A |
| WiiU | 6,870 | (-9%) | 527,752 |
| PSV | 4,711 | (+41%) | 564,236 |
| Total | 887,063 | (-35%) | |















































































