Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 10,181 | (-1%) | 1,369,277 |
| PS3 | 3,992 | (+13%) | 4,212,920 |
| PSV | 2,244 | (+47%) | 190,319 |
| Wii | 1,646 | (+3%) | 4,999,493 |
| X360 | 1,490 | (-8%) | 2,558,491 |
| WiiU | 875 | (-20%) | 131,584 |
| PSP | 822 | (-4%) | 1,913,050 |
| DS | 573 | (-9%) | 8,504,445 |
| Total | 21,823 | (+3%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 124,026 | (+25%) | N/A |
| PC | 104,364 | (+23%) | N/A |
| X360 | 62,201 | (+1%) | N/A |
| Wii | 33,852 | (+5%) | N/A |
| 3DS | 23,412 | (-3%) | N/A |
| DS | 21,866 | (+6%) | N/A |
| WiiU | 9,987 | (+9%) | 497,978 |
| PSP | 9,054 | (+18%) | N/A |
| PSV | 3,877 | (+3%) | 548,078 |
| Total | 392,639 | (+15%) | |


















































































