Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 11,774 | (0%) | 3,502,558 |
| 3DS | 6,608 | (+1%) | 510,050 |
| PSV | 6,262 | (-33%) | 39,775 |
| Wii | 4,011 | (-4%) | 4,684,034 |
| X360 | 3,496 | (+18%) | 2,314,452 |
| DS | 2,449 | (-7%) | 8,404,741 |
| PSP | 1,857 | (-10%) | 1,811,677 |
| Total | 36,457 | (-8%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PC | 155,069 | (+60%) | N/A |
| PS3 | 122,169 | (-4%) | N/A |
| X360 | 76,477 | (+27%) | N/A |
| Wii | 75,130 | (-5%) | N/A |
| 3DS | 21,125 | (+9%) | N/A |
| DS | 13,237 | (-14%) | N/A |
| PSV | 9,308 | (-23%) | 61,133 |
| PSP | 5,657 | (-17%) | N/A |
| Total | 478,172 | (+14%) | |


















































































