Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 360,168 | (+68%) | 45,130,172 |
| DS | 344,979 | (+10%) | 133,438,165 |
| Wii | 316,440 | (+21%) | 74,181,041 |
| PS3 | 283,369 | (+9%) | 41,712,898 |
| PSP | 139,422 | (+6%) | 62,368,691 |
| Total | 1,444,378 | (+22%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 3,794,725 | (+2%) | 544,319,154 |
| X360 | 3,730,719 | (-6%) | 385,010,902 |
| DS | 2,533,409 | (+3%) | 590,534,294 |
| PS3 | 2,180,563 | (-28%) | 308,639,695 |
| PSP | 955,869 | (-16%) | 207,410,378 |
| PC | 559,903 | (+37%) | N/A |
| Total | 13,755,188 | (-7%) | |


















































































