USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 115,909 | (-67%) | 13,536,793 |
| Wii | 106,425 | (-74%) | 17,346,240 |
| DS | 91,828 | (-88%) | 27,896,070 |
| PSP | 81,349 | (-65%) | 13,859,759 |
| PS3 | 68,372 | (-60%) | 6,689,560 |
| Total | 463,883 | (-76%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 2,673,352 | (-58%) | 122,779,119 |
| DS | 2,366,642 | (-62%) | 136,367,424 |
| X360 | 1,616,187 | (-57%) | 119,760,102 |
| PS3 | 937,550 | (-52%) | 49,340,139 |
| PSP | 467,534 | (-49%) | 56,451,970 |
| Total | 8,061,265 | (-58%) | |


















































































