Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 769,476 | (-56%) | 93,390,710 |
| Wii | 608,377 | (-47%) | 43,595,128 |
| PSP | 494,850 | (-25%) | 46,433,518 |
| X360 | 375,065 | (-52%) | 27,060,722 |
| PS3 | 372,280 | (-26%) | 19,628,674 |
| Total | 2,620,048 | (-46%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 5,730,377 | (-51%) | 260,016,253 |
| DS | 5,260,934 | (-53%) | 369,036,725 |
| X360 | 3,162,750 | (-53%) | 198,413,677 |
| PS3 | 2,589,680 | (-48%) | 127,995,128 |
| PSP | 1,371,349 | (-42%) | 137,696,816 |
| PC | 175,790 | (-45%) | N/A |
| Total | 18,290,880 | (-51%) | |


















































































