Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| NS | 774,701 | (-47%) | 29,455,862 |
| PS4 | 497,566 | (-37%) | 91,805,894 |
| XOne | 219,284 | (-45%) | 41,136,123 |
| 3DS | 104,800 | (-48%) | 73,841,042 |
| Total | 1,596,351 | (-44%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 5,897,809 | (-35%) | 652,099,153 |
| NS | 4,938,026 | (-37%) | 121,271,448 |
| XOne | 2,451,486 | (-43%) | 295,536,512 |
| 3DS | 396,244 | (-43%) | 323,141,827 |
| PC | 136,236 | (-24%) | N/A |
| Wii | 44,569 | (-51%) | 912,506,938 |
| PS3 | 34,554 | (-38%) | 957,348,347 |
| X360 | 26,528 | (-52%) | 979,955,693 |
| WiiU | 26,120 | (-41%) | 93,274,091 |
| PSV | 17,760 | (-12%) | 65,766,762 |
| Total | 13,969,332 | (-38%) | |


















































































