Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 443,193 | (+8%) | 7,655,163 |
PS4 | 345,577 | (+4%) | 36,716,982 |
XOne | 79,359 | (+11%) | 10,420,488 |
3DS | 57,241 | (+11%) | 20,479,345 |
PSV | 294 | (0%) | 5,243,356 |
Total | 925,664 | (+7%) |
Europe Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |