Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 209,497 | (+2%) | 81,870,398 |
| NS | 190,129 | (-4%) | 19,307,450 |
| XOne | 74,485 | (+5%) | 36,961,451 |
| 3DS | 50,369 | (-7%) | 72,121,788 |
| PSV | 3,716 | (+3%) | 15,810,634 |
| Total | 528,196 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,478,397 | (+58%) | 550,541,171 |
| NS | 763,827 | (-7%) | 65,926,881 |
| XOne | 668,367 | (+107%) | 252,824,775 |
| 3DS | 171,203 | (-35%) | 317,017,398 |
| PSV | 24,414 | (+57%) | 65,558,967 |
| PC | 17,617 | (-12%) | N/A |
| PS3 | 13,284 | (-11%) | 956,844,841 |
| X360 | 9,250 | (0%) | 979,374,525 |
| WiiU | 7,807 | (-1%) | 92,876,958 |
| Wii | 3,968 | (+5%) | 912,030,190 |
| Total | 3,158,134 | (+31%) | |


















































































